Office: 206-284-1960
Fax: 206-284-1134
Email: QueenAnneLutheran@qaelc.org
Robert Wech, President
Queen Anne Lutheran Church
Seattle, Washington
Tracker action, Two Manuals, Twenty-five Stops
Electric Stop Action with Combination System
Kellner temperament
North Wall―Swell and Great Tower, Reverse Console
South Wall―Pedal Tower
| Great | Swell | Pedal |
|---|---|---|
| Bourdon 16' | Bourdon 8' | Subbaß 16' |
| Principal 8' | Salicional 8' | Gedeckt 8' |
| Rohrflöte 8' | Vox celeste 8' | Principal 8' |
| Voce umana 8' | Principal 4' | Choralbaß 4' |
| Octave 4' | Flöte 4' | Posaune 16' |
| Spitzflöte 4' | Cornet II | Trompete 8' |
| Superoctave 2' | Waldflöte 2' | |
| Nasard 2 2/3' | Scharff 1' | |
| Mixtur 1 1/3' | Dulcian 8' | |
| Trompete 8' | ||
| Tremulant | ||
| Cymbelstern | ||
| Couplers: II/I I/Ped II/Ped | ||
Take a look at the pictures taken of this fine new instrument.